loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 6,653.06 8.35 18.30
Equity-Max Financial May 31, 2025 3,837.71 4.81 15.15
Equity-Federal Bank May 31, 2025 2,582.83 3.24 2.74
Equity-Coforge May 31, 2025 2,568.67 3.22 17.05
Equity-Balkrishna Inds May 31, 2025 2,340.21 2.94 -6.60
Equity-Ipca Labs. May 31, 2025 2,321.26 2.91 2.91
Equity-H P C L May 31, 2025 2,282.59 2.86 8.54
Equity-Indian Bank May 31, 2025 2,272.45 2.85 8.98
Equity-AU Small Finance May 31, 2025 2,043.07 2.56 5.67
Equity-Apollo Tyres May 31, 2025 1,971.24 2.47 -0.29
Equity-Indian Hotels Co May 31, 2025 1,898.09 2.38 -23.36
Equity-Persistent Sys May 31, 2025 1,881.86 2.36 5.95
Equity-Tata Comm May 31, 2025 1,860.26 2.33 5.33
Equity-Fortis Health. May 31, 2025 1,799.46 2.26 3.03
Equity-Marico May 31, 2025 1,580.18 1.98 0.84
Equity-Aurobindo Pharma May 31, 2025 1,531.71 1.92 -6.61
Equity-Jindal Steel May 31, 2025 1,450.20 1.82 5.95
Equity-M & M Fin. Serv. May 31, 2025 1,438.38 1.80 -0.36
Equity-Union Bank (I) May 31, 2025 1,422.19 1.78 16.70
Equity-Solar Industries May 31, 2025 1,411.63 1.77 22.26
Equity-Glenmark Pharma. May 31, 2025 1,279.13 1.60 5.50
Equity-PB Fintech. May 31, 2025 1,253.18 1.57 8.39
Equity-AIA Engineering May 31, 2025 1,234.33 1.55 9.52
Equity-Hexaware Tech. May 31, 2025 1,170.08 1.47 22.59
Equity-SKF India May 31, 2025 1,104.98 1.39 20.85
Equity-Vishal Mega Mart May 31, 2025 1,091.92 1.37 44.89
Equity-Indraprastha Gas May 31, 2025 1,045.33 1.31 7.31
Equity-Crompton Gr. Con May 31, 2025 1,015.19 1.27 4.62
Equity-Cummins India May 31, 2025 991.92 1.24 12.87
Equity-Star Health Insu May 31, 2025 978.26 1.23 34.41
Equity-Delhivery May 31, 2025 957.97 1.20 17.17
Equity-Mphasis May 31, 2025 915.27 1.15 3.64
Equity-Redington May 31, 2025 917.29 1.15 5.27
Equity-Gland Pharma May 31, 2025 881.98 1.11 13.47
Equity-ACC May 31, 2025 874.73 1.10 -0.28
Equity-Bosch May 31, 2025 869.98 1.09 26.13
Equity-Eternal Ltd May 31, 2025 856.73 1.07 2.49
Equity-Bharat Forge May 31, 2025 773.84 0.97 17.89
Equity-IndusInd Bank May 31, 2025 753.72 0.95 -2.56
Equity-Dixon Technolog. May 31, 2025 755.59 0.95 -10.70
Equity-K E C Intl. May 31, 2025 751.85 0.94 19.22
Equity-Sundram Fasten. May 31, 2025 740.23 0.93 1.38
Equity-Karur Vysya Bank May 31, 2025 733.46 0.92 1.61
Equity-Nippon Life Ind. May 31, 2025 736.15 0.92 16.01
Equity-Supreme Inds. May 31, 2025 687.24 0.86 17.16
Equity-Escorts Kubota May 31, 2025 659.33 0.83 22.81
Equity-Timken India May 31, 2025 630.61 0.79 29.00
Equity-Coromandel Inter May 31, 2025 604.85 0.76 18.71
Equity-Godrej Consumer May 31, 2025 570.01 0.72 -2.31
Equity-City Union Bank May 31, 2025 509.84 0.64 10.84
Equity-Gujarat Fluoroch May 31, 2025 492.70 0.62 -8.72
Equity-KNR Construct. May 31, 2025 483.33 0.61 -3.62
Equity-CEAT May 31, 2025 477.99 0.60 13.41
Equity-Symphony May 31, 2025 452.50 0.57 8.89
Equity-Vesuvius India May 31, 2025 436.73 0.55 27.75
Equity-Emami May 31, 2025 433.45 0.54 -6.48
Equity-Sona BLW Precis. May 31, 2025 427.60 0.54 13.05
Equity-Chola Financial May 31, 2025 422.62 0.53 0.11
Equity-Greenlam Industr May 31, 2025 423.25 0.53 27.66
Equity-United Spirits May 31, 2025 397.92 0.50 -2.80
Equity-Aarti Industries May 31, 2025 372.17 0.47 11.39
Equity-Vardhman Textile May 31, 2025 357.72 0.45 8.27
Equity-Colgate-Palmoliv May 31, 2025 347.53 0.44 2.14
Equity-Cholaman.Inv.&Fn May 31, 2025 320.20 0.40 -29.89
Equity-Arvind Ltd May 31, 2025 291.75 0.37 -1.62
Equity-Oracle Fin.Serv. May 31, 2025 288.27 0.36 -2.97
Equity-Dabur India May 31, 2025 275.20 0.35 87.09
Equity-Five-Star Bus.Fi May 31, 2025 273.73 0.34 0.47
Equity-Bharti Hexacom May 31, 2025 249.97 0.31 8.38
Equity-ICICI Lombard May 31, 2025 232.40 0.29 19.18
Equity-Navneet Educat. May 31, 2025 221.83 0.28 -1.00
Equity-Dhanuka Agritech May 31, 2025 171.88 0.22 26.58
Equity-Greenply Industr May 31, 2025 175.37 0.22 11.42
Equity-Greenpanel Inds. May 31, 2025 131.63 0.17 9.80
Equity-Jagran Prakashan May 31, 2025 63.61 0.08 -10.92
Rights-M & M Fin. Serv. May 31, 2025 45.55 0.06 0.00
Equity-Delta Corp May 31, 2025 28.25 0.04 -41.73
Equity-VST Industries May 31, 2025 21.67 0.03 -51.58
Net CA & Others-Net CA & Others May 31, 2025 -91.25 -0.13 0.00